products
car washer product
co-use with automatic car washing machines, save water, save power and high efficient.
features: | |||||
1. the fixed time to filter and backswing automated. | |||||
2. odor removed by biological fungus. | |||||
3. degree of purity of filtered water can reach to 5u. | |||||
4. hot-dip galvanized tank body. | |||||
5. the aerating system is available. | |||||
6. the normal padding can change easily with low cost. | |||||
7. the padding mixed with activated carbon, manganese sand, | |||||
small quartz sand and big quartz sand. | |||||
8. small location occupied and very easy to install. | |||||
9. connecting with other equipment with high compatibility. |
specifications: | |||
capacity for recycling | 4t/hour | ||
overall dimensions | 800x1400x1900mm | ||
gross weight | 500kgs | ||
total power | 3.7kw | ||
availability factor | ≥80% | ||
working temperature | 10℃-35℃ | ||
total bacterial colony | 2.75x106cfu/gram | ||
ph range | 4.5-8.5 |
specifications: | |||
capacity for recycling | 6000kgs/hour | ||
overall dimensions | 800x1400x2300mm | ||
gross weight | 700kgs | ||
total power | 3.7kw | ||
availability factor | ≥80% | ||
working temperature | 10℃-35℃ | ||
total bacterial colony | 2.75x106cfu/gram | ||
ph range | 4.5-8.5 |
co-use with automatic car washing machines, save water, save power and high efficient.