products
car washer product
unattended car washing station
| 1. foam sprinkling system | ||
| 2. wax sprinkling system. | ||
| 3. high pressure water system. | ||
| 4. blower system. | ||
| 5. vacuum cleaner system. | ||
| 6. hot-dip galvanized frame | ||
| 7. coin collect systems. | ||
| overall dimensions | 800x580x1750mm | ||
| height of swing arm | 300mm | ||
| swing arm | 360 degrees | ||
| length of water pipe | 500mm | ||
| length of vacuum pipe | 500mm | ||
| water pressure | 10 mpa(100kgs) | ||
| mains voltage | 2phase ac220v /50hz(according to local) | ||
| total power | 5.5kw | ||
| water consumption | 8-10l/min | ||
| shampoo consumption | 4ml/min | ||
| available car to wash | all kinds of cars | ||
| gross weight | 250kgs | ||
| working temp. | -10℃~40℃ |
| 1. foam sprinkling system | |||
| 2. wax sprinkling system. | |||
| 3. high pressure water system. | |||
| 4. blower system. | |||
| 5. vacuum cleaner system. | |||
| 6. hot-dip galvanized frame | |||
| 7. coin collect systems. | |||
| 8. the carefully and precisely car washing | |||




